round steels forging, compressing and cold shearing
dimension specifications [mm]
Range: 12 - 30 | Range: 31 - 60
dimension range: 12 - 30
-----------
| quality | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| C15 | x | x | x | x | x | x | x | x | x | x | |||||||
| C22 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| C35 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| C45 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| S355 | x | x | x | x | x | x | x | x | x | ||||||||
| 16MNCR5 | x | x | x | x | x | x | x | x | |||||||||
| 42CRMO4 | x | x | x | x | x | x | x | x | x | x | |||||||
| 31CRV3 | x | x | x | x | x | x | x | x | |||||||||
| boron steels | x | x | x | x | x | x | x | x | x | ||||||||
| 30CRNIMO8 | x | x | x | x | x | x | x |
dimension range: 31 - 60
-----------
| quality | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 45 | 46 | 48 | 50 | 52 | 55 | 60 |
| C15 | x | x | x | x | x | x | x | x | x | x | |||||||
| C22 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| C35 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| C45 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| S355 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 16MNCR5 | x | x | x | x | x | x | x | x | x | x | |||||||
| 42CRMO4 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 31CRV3 | x | x | x | ||||||||||||||
| boron steels | x | x | |||||||||||||||
| 30CRNIMO8 | x | x | x | x | x | x | x | x | x |
dimension range: 50 - 100
-----------
| quality | 50 | 60 | 70 | 80 | 90 | 100 |
| C45 | x | x | x | x | x | x |
| S355 | x | x | x | x | x | x |
| 16MNCR5 | x | x | x | x | x | x |
| 42CRMO4 | x | x | x | x | x | x |










