Round steels for mechanical processing - rolled, partly peeled
dimension specifications [mm]
Range: 30 - 80 | Range: 83 - 145 | Range: 150 - 220 | Range: 225 - 330
dimension range: 30 - 80
-----------
| quality | 30 | 35 | 40 | 45 | 50 | 52 | 55 | 60 | 63 | 65 | 70 | 73 | 75 | 80 |
| unalloyed structural steels | ||||||||||||||
| S355J2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| S355J2 +N | x | x | ||||||||||||
| unalloyed heat-treatable steels | ||||||||||||||
| C45 E / R | x | x | x | x | x | x | x | x | x | x | x | x | ||
| C45 E+N /R+N | x | x | ||||||||||||
| C60 E / R | x | x | x | x | x | x | x | x | x | x | x | |||
| alloyed heat-treatable steels | ||||||||||||||
| 25CrMo(S)4+QT | ||||||||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30CrNiMo8+QT | x | x | x | x | x | x | x | |||||||
| 34CrNiMo6+QT | x | x | x | x | x | x | x | x | x | |||||
| case-hardening steels | ||||||||||||||
| C15 | x | x | x | x | x | x | x | x | x | x | x | |||
| 16MnCr(S)5 | x | x | x | x | x | x | x | x | x | x | x | |||
| 20MnCr(S)5 | x | x | x | x | x | x | x | |||||||
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | x | x | x | |||
| nitriding steels | ||||||||||||||
| Mecamax - Steels | ||||||||||||||
| C45 | x | x | x | x | x | x | ||||||||
| S355 | ||||||||||||||
| 16MnCr5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
dimension range: 83 - 145
-----------
| quality | 83 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| unalloyed structural steels | ||||||||||||||
| S355J2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| S355J2 +N | x | x | x | x | x | x | x | |||||||
| unalloyed heat-treatable steels | ||||||||||||||
| C45 E / R | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| C45 E+N /R+N | x | x | x | x | x | x | x | |||||||
| C60 E / R | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| alloyed heat-treatable steels | ||||||||||||||
| 25CrMo(S)4+QT | x | x | x | x | x | x | ||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30CrNiMo8+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 34CrNiMo6+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| case-hardening steels | ||||||||||||||
| C15 | x | x | x | x | x | x | x | x | x | x | x | |||
| 16MnCr(S)5 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 20MnCr(S)5 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| nitriding steels | ||||||||||||||
| Mecamax - Steels | ||||||||||||||
| C45 | x | x | x | x | x | x | x | |||||||
| S355 | x | x | ||||||||||||
| 16MnCr5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
dimension range: 150 - 220
-----------
| quality | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 220 |
| unalloyed structural steels | ||||||||||||||
| S355J2 | x | x | x | x | x | x | x | x | x | x | ||||
| S355J2 +N | x | x | x | x | x | x | x | x | x | |||||
| unalloyed heat-treatable steels | ||||||||||||||
| C45 E / R | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| C45 E+N /R+N | x | x | x | x | x | x | x | x | ||||||
| C60 E / R | x | x | x | x | x | x | x | x | ||||||
| alloyed heat-treatable steels | ||||||||||||||
| 25CrMo(S)4+QT | x | x | x | x | x | x | x | x | ||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 30CrNiMo8+QT | x | x | x | x | x | x | x | x | ||||||
| 34CrNiMo6+QT | x | x | x | x | x | x | x | x | ||||||
| case-hardening steels | ||||||||||||||
| C15 | x | x | x | x | x | x | x | x | ||||||
| 16MnCr(S)5 | x | x | x | x | x | x | x | x | ||||||
| 20MnCr(S)5 | x | x | x | x | x | x | x | x | ||||||
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | x | x | ||||
| nitriding steels | ||||||||||||||
| Mecamax - Steels | ||||||||||||||
| C45 | x | x | x | x | ||||||||||
| S355 | x | x | ||||||||||||
| 16MnCr5 | x | x | x | x | x | x | x | x | x |
dimension range: 225 - 330
-----------
| quality | 225 | 230 | 235 | 240 | 245 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 |
| unalloyed structural steels | ||||||||||||||
| S355J2 | x | x | x | x | x | x | x | x | x | x | x | |||
| S355J2 +N | x | x | x | x | x | x | x | x | x | x | x | |||
| unalloyed heat-treatable steels | ||||||||||||||
| C45 E / R | x | x | x | x | x | x | x | x | x | x | x | |||
| C45 E+N /R+N | x | x | x | x | x | x | x | x | x | x | x | |||
| C60 E / R | x | x | x | x | x | x | x | x | x | x | ||||
| alloyed heat-treatable steels | ||||||||||||||
| 25CrMo(S)4+QT | x | x | x | x | ||||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 30CrNiMo8+QT | x | x | x | x | x | x | x | x | ||||||
| 34CrNiMo6+QT | x | x | x | x | x | x | ||||||||
| case-hardening steels | ||||||||||||||
| C15 | x | x | x | x | x | x | x | x | x | x | x | |||
| 16MnCr(S)5 | x | x | x | x | x | x | x | x | ||||||
| 20MnCr(S)5 | x | x | x | x | x | x | x | x | ||||||
| 18CrNiMo7-6 | x | x | x | |||||||||||
| nitriding steels | ||||||||||||||
| Mecamax - Steels | ||||||||||||||
| C45 | ||||||||||||||
| S355 | ||||||||||||||
| 16MnCr5 |
Round steels for mechanical processing - Forged round steels pre-turned

dimension specifications [mm]
Range: 250 - 390 | Range: 400 - 530 | Range: 540 - 725 | Range: 750 - 1.050
dimension range: 250 - 390
-----------
| quality | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 |
| unalloyed structural steels | |||||||||||||||
| S355J2 | x | x | x | x | x | x | |||||||||
| S355J2 +N | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| unalloyed heat-treatable steels | |||||||||||||||
| C45 E+N /R+N | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| C60 E / R | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| alloyed heat-treatable steels | |||||||||||||||
| 25CrMo(S)4+QT | |||||||||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30CrNiMo8+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 34CrNiMo6+QT | x | x | x | x | x | x | |||||||||
| case-hardening steels | |||||||||||||||
| C15 | x | x | x | x | x | x | x | x | |||||||
| 16MnCr(S)5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 20MnCr(S)5 | |||||||||||||||
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| nitriding steels |
dimension range: 400 - 530
-----------
| quality | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 525 | 530 |
| unalloyed structural steels | |||||||||||||||
| S355J2 | |||||||||||||||
| S355J2 +N | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| unalloyed heat-treatable steels | |||||||||||||||
| C45 E+N /R+N | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| C60 E / R | x | x | x | x | x | x | |||||||||
| alloyed heat-treatable steels | |||||||||||||||
| 25CrMo(S)4+QT | x | ||||||||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 30CrNiMo8+QT | x | x | x | x | x | x | x | x | x | x | |||||
| case-hardening steels | |||||||||||||||
| C15 | x | x | x | x | x | x | x | x | |||||||
| 16MnCr(S)5 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 20MnCr(S)5 | |||||||||||||||
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| nitriding steels |
dimension range: 540 - 725
-----------
| quality | 540 | 550 | 560 | 575 | 600 | 610 | 620 | 625 | 630 | 650 | 660 | 675 | 680 | 700 | 725 |
| unalloyed structural steels | |||||||||||||||
| S355J2 | x | x | x | x | x | x | x | x | x | x | |||||
| S355J2 +N | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| unalloyed heat-treatable steels | |||||||||||||||
| C45 E+N /R+N | x | x | x | x | x | x | x | x | x | x | x | x | |||
| C60 E / R | x | ||||||||||||||
| alloyed heat-treatable steels | |||||||||||||||
| 25CrMo(S)4+QT | |||||||||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 30CrNiMo8+QT | |||||||||||||||
| case-hardening steels | |||||||||||||||
| C15 | x | ||||||||||||||
| 16MnCr(S)5 | x | x | x | x | x | x | |||||||||
| 20MnCr(S)5 | x | x | x | ||||||||||||
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | |||||||
| nitriding steels |
dimension range: 750 - 1.050
-----------
| quality | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1.000 | 1.050 |
| unalloyed structural steels | ||||||||||||
| S355J2 | x | x | x | x | x | x | x | x | x | x | ||
| S355J2 +N | x | x | x | x | x | x | x | x | x | x | ||
| unalloyed heat-treatable steels | ||||||||||||
| C45 E+N /R+N | x | x | x | x | x | x | x | x | x | x | ||
| alloyed heat-treatable steels | ||||||||||||
| 42CrMo(S)4+QT | x | x | x | x | x | x | x | x | x | x | x | x |
| case-hardening steels | ||||||||||||
| 18CrNiMo7-6 | x | x | x | x | x | x | x | x | x | x |









